Contacts
Coaches |
Title | Cell | ||
Art Quinn | Head Coach/ V1 | 720-298-8195 | mightyquinnaq@yahoo.com | |
Paige Burke | Director of Tennis Operations | 763-228-3216 | pburke@tcompanies.com | |
Ben Schlichting | V2/Ladder/JV/Operations | 720-301-6018 | schlichb@hotmail.com | |
Josh Gonzales | V3 | 720-883-3998 | joshuamiguel@yahoo.com | |
Scott Stern | V1 Assistant | |||
Todd Yokomichi | JV Head Coach/JV Red | 303-881-7566 | toddyoko@gmail.com | |
Matt Bruff | JV Red | 303-960-9105 | matthew.bruff@bruffkentish.com | |
Herb Miller | JV White | 720-487-2656 | himhim12@yahoo.com | |
Blair Linville | JV White | 720-326-6885 | ablinville@gmail.com | |
Paige Burke | JV Blue | 763-228-3216 | pburke@tcompanies.com | |
Steve Blumberg | JV Blue | 303-246-9090 | sblumberg@earthlink.net | |
Chris Birschbach | Volunteer Coach | |||
Creek Court Club |
||||
2023 Board Positions |
Position | |||
Valerie Stern | President | valeriestern14@icloud.com | ||
Sarah Possehl | Vice President | Spossehl@hotmail.com | ||
Paige Burke | 2nd Vice President | pburke@tcompanies.com | ||
Tracy Brown | Secretary | tlbrown1000@gmail.com | ||
Emily Eikelberner | Treasurer | emilyeikelberner@yahoo.com | ||
Chris Landry | Volunteer Coordinator | christine@turnerpr.com | ||
Anne Zurcher | Volunteer Coordinator | annezurcher@gmail.com | ||
Kelly Kelly | Banquet Chairperson | kellyk@bagsoffun.org | ||
Keli Lohehr | Uniforms / Merchandise Chair | keliloehr@gmail.com | ||
2023 Committee Positions |
Position |
|||
TBD | Team Photographer | |||
Sarah Possehl | Team Social Chairperson | |||
TBD when needed | Banquet Chairperson (shadow) | |||
Jamie Harris | Pueblo Coordinator |