Contacts
Coaches |
Title | Cell | ||
Art Quinn | Head Coach/ V1 | 720-298-8195 | mightyquinnaq@yahoo.com | |
Paige Burke | Director of Tennis Operations | 763-228-3216 | pburke@tcompanies.com | |
Ben Schlichting | V2/Ladder/JV/Operations | 720-301-6018 | schlichb@hotmail.com | |
Josh Gonzales | V3 | 720-883-3998 | joshuamiguel@yahoo.com | |
Scott Stern | V1 Assistant | |||
Todd Yokomichi | JV Head Coach/JV White | 303-881-7566 | toddyoko@gmail.com | |
Matt Bruff | JV Red | 303-960-9105 | matthew.bruff@bruffkentish.com | |
Herb Miller | JV Red | 720-487-2656 | himhim12@yahoo.com | |
Brandon Carpenter | JV White | 303-229-2464 | brandon.wesley.carpenter@gmail.com | |
Paige Burke | JV Blue | 763-228-3216 | pburke@tcompanies.com | |
Amanda Kopf | JV Blue | 720-353-8599 | amandarkopf@gmail.com | |
Chris Birschbach |
Volunteer Coach | |||
Steve Blumberg |
Volunteer Coach | |||
Andy Zurcher |
Volunteer Coach | |||
Jeff Loehr |
Volunteer Coach | |||
Creek Court Club |
||||
2024 Board Positions |
Position | |||
Sarah Possehl | President | Spossehl@hotmail.com | ||
Vice President | ||||
Paige Burke | 2nd Vice President | pburke@tcompanies.com | ||
Mari Hardy | Secretary | marihhardy@gmail.com | ||
Emily Eikelberner | Treasurer | emilyeikelberner@yahoo.com | ||
Seema Shah | Treasurer Elect | seemamodi@yahoo.com | ||
Karen Robinson | Volunteer Coordinator | kmcrobinson2@gmail.com | ||
Kathy Norford | Volunteer Coordinator | kathy.norford@gmail.com | ||
Kelly Kelly | Banquet Chairperson | kellyk@bagsoffun.org | ||
Keli Loehr | Uniforms / Merchandise Chair | keliloehr@gmail.com | ||
2024 Committee Positions |
Position |
|||
TBD | Team Social Chairperson | |||
TBD when needed | Banquet Chairperson (shadow) | |||
TBD | Pueblo Coordinator |