| Varsity 1 2025 | |
|---|---|
| Player | Grade |
| Adam Eikelberner | 12 |
| Aidan Washer | 11 |
| Devan Shah | 11 |
| Jack Loehr | 12 |
| Kapil Bhandaram | 10 |
| Liam Raleigh | 12 |
| Ryan Raleigh | 10 |
| Sam Migliaccio | 11 |
| Spencer Hutchins | 11 |
| Sunand Bhandaram | 10 |
| Tyson Hardy | 12 |
| Varsity 2 2025 | |
|---|---|
| Player | Grade |
| Andrew Parsons | 10 |
| Andrew Young | 11 |
| Anton Isaacs | 11 |
| Arihant Gupta | 10 |
| Banks Billings | 12 |
| Channing Walter | 12 |
| Evan Miller | 12 |
| Henri Saussus | 12 |
| Jack Bruff | 11 |
| Kai Kenna | 12 |
| Max Loehr | 9 |
| Maximus Mauritz | 11 |
| Montgomery O'Neal | 12 |
| Noah Kitei | 10 |
| Sean Wong | 10 |
| Sparsh Jain | 12 |
| Wade Cutter | 11 |
| Varsity 3 2025 | |
|---|---|
| Player | Grade |
| Aarush Shah | 10 |
| Andrew Chang | 10 |
| Caio De Araujo | 9 |
| Chase Harris | 10 |
| Evan Maddison | 11 |
| Jackson Schmidt | 10 |
| Luke Bailey | 10 |
| Luke Carlson | 11 |
| Maddox Gee | 9 |
| Mason Beckley | 10 |
| Oscar Sonnenshein | 11 |
| Owen Jesch | 11 |
| Paarth Chowdhary | 9 |
| Patrick Kubanyi | 12 |
| Reed Shinofield | 9 |
| Robert Kotala | 10 |
| Seungmin Lee | 11 |
| Vasudev Thaliyil | 11 |
| Junior Varsity Red 2025 | |
|---|---|
| Player | Grade |
| Aden Muhtar | 9 |
| Andrew Chang | 9 |
| Aryaveer Sheoran | 11 |
| Benjamin Guffey | 9 |
| Caleb Kloster | 10 |
| Case Billings | 10 |
| Connor Higbie | 11 |
| David Ilves | 12 |
| George Markenson | 12 |
| Henri Acosta | 10 |
| Jasper Walling | 10 |
| Jayden Chhabra | 10 |
| Jefferson Howell | 10 |
| Keagan Hong | 11 |
| Leo Scherzer | 10 |
| Maxim Almond | 12 |
| Maxwell Nader | 9 |
| Mehul Srivastava | 10 |
| Nicholas Moreno | 12 |
| Nicholas Roberts | 10 |
| Om Khurana | 11 |
| Roy Robb | 10 |
| Sullivan Sartain | 9 |
| Junior Varsity White 2025 | |
|---|---|
| Player | Grade |
| Alexander Aronoff | 10 |
| Anirudh Maheshkumar | 11 |
| Ari Meltzer | 10 |
| Brahan Parameswari | 11 |
| Brock Spitzer | 10 |
| Brody Gitin | 11 |
| Callum Lewis | 9 |
| Copeland Sullivan | 10 |
| Dominic Agostino | 10 |
| Ethan Gearhart | 11 |
| Evan Ginsberg | 9 |
| Graham Gentry | 9 |
| Henry Newlin | 11 |
| Joshua Kim | 12 |
| Krit Krishna | 12 |
| Lucas Krajacic | 9 |
| Michael He | 10 |
| Om Mulgaokar | 10 |
| Pranav Narayanan | 11 |
| Reyansh Gupte | 9 |
| Roe Emery IV | 9 |
| Ryder Smith | 10 |
| Seth Gitin | 9 |
| Steven Taylor | 9 |
| Theodore Rossignol | 10 |
| Junior Varsity Blue 2025 | |
|---|---|
| Player | Grade |
| Alexander Oh | 9 |
| Bowen Schoonover | 9 |
| Cameron Kopper | 9 |
| Daniel Ashar | 10 |
| Gaurav Yadav | 11 |
| Griffin Clark | 10 |
| Jackson Reed | 10 |
| Jacob Pletcher | 10 |
| Jake Dierenbach | 12 |
| Jayden Mezvinsky | 9 |
| Kaushik Kali | 12 |
| Levi Baker | 9 |
| Mark Merkulov | 10 |
| Mason Phillips | 10 |
| Mateo Gutierrez | 9 |
| Nathan Young | 9 |
| Noah Yokomichi | 10 |
| Nyambayar Khatanbaatar | 10 |
| Oliver Smith | 10 |
| Riley Park | 9 |
| Simon Steele | 9 |
| Visant Sankaranarayanan | 10 |
| William Berger | 9 |
| Yule Shin | 10 |