Start 2020 End 2020 Start 2021 Name Grade
1 1 Cavo, George 12
2 2 1 Batmunkh, Matthew 11
5 3 2 Izmirian, Aram 10
6 4 3 Kostadinov, Kiril 10
4 5 Mayer, Braden 12
148 6 4 Hu, Matthew 9
11 7 5 Elliott-Beagle, Ainsley 10
152 8 6 Kostadinov, Kristian 9
7 9 Henden, Nathan 12
10 10 7 Dennis, Casey 11
8 11 Holst, Blake 12
12 8 Pearsall, James 9
151 13 9 Katalevsky, Jasper 9
128 14 10 Brown, Colin 9
15 15 11 Eikelberner, Jack 10
23 16 12 Lee, David 11
39 17 13 Davis, Brendan 10
147 18 14 Harris, Hudson 9
9 19 Zhang, Benjamin 12
16 20 15 Hayutin, Zachary 10
31 21 16 Kaelberer, Cole 11
169 22 17 Zhou, Joshua 9
153 23 18 Landry, Ryder 9
19 24 19 Ethan, Flora 11
12 25 20 Dwyer, Paxton 11
13 26 Batra, Arjun 12
171 27 21 Zurcher, Trey 9
20 28 22 Carroll, Jake 11
131 29 23 Carroll, Quinn 9
26 30 24 Manley, Ashton 10
17 31 Lawrence, David 12
22 32 Anema, Ethan 12
45 33 25 Gaikwad, Aditya 11
18 34 26 Blackwood, Harrison 11
37 35 27 Hudelson, Quinn 10
21 36 28 Rui, Matthew 11
43 37 28 Kuptz, Caden 11
15 38 Lu, Andrew 12
33 39 30 Billings, Steele 11
29 40 31 Hutchins, Tate 10
63 41 32 Kini, Eeshaan 11
25 42 33 Kaprielian, Andrew 10
30 43 Kotlapati, Adarsh 12
27 44 34 Kislenkov, Sergey 11
38 45 35 Preece, Carter 10
34 46 36 Russell, Luke 11
47 37 Sweeney, Cooper 10
42 48 38 Marks, Hayden 11
55 49 39 Baranek, Cooper 11
61 50 40 Deitch, Sam 11
146 51 41 Heim, Christopher 9
48 52 Moragne, Frank 12
174 53 42 Holyer, Dylan 9
163 54 43 Raleigh, Cole 9
47 55 44 Degenhart, Kael 10
80 56 45 Power, Thomas 11
76 57 46 Brown, Michael 10
156 58 47 Migliaccio, Giovanni 9
162 59 48 Ponnaganti, Bala Abhilash 9
44 60 49 Krull, Hans 10
157 61 50 Ogren, Jack 9
79 62 51 Sheldon, Jack 11
24 63 Stansbury, Maverik 12
28 64 52 Zurcher, Jack 11
32 65 53 Chen, Briant 12
35 66 54 Patt, Kiran 11
36 67 55 Berkey, Dalton 11
40 68 Thomas, Rahul 12
41 69 56 Claymon, Owen 11
66 70 57 Superka, Andrew 10
71 71 Kalluri, Sriram Dutt 12
59 72 58 Beatty, Dan 10
50 73 59 Campos, Gabriel 11
46 74 60 Hoff, Q Dominic 11
49 75 Kern, Roshan 12
67 76 61 Balakrishnan, Govind 11
145 77 62 Gentry, Mitchell 9
78 63 Nair, Rishi 11
134 79 64 Curtis, Bodie 9
137 80 65 Dashiell, Ryan 9
53 81 66 Schmahl, David 11
160 82 67 Pallai, Fisher 9
51 83 68 Warner, Jackson 11
52 84 Joyce, Trent 12
54 85 Brown, Thomas 12
132 86 69 Cecil, Calvin 9
64 87 70 Park, Ji Hwan 10
144 88 71 Gabora, Joaquin 9
81 89 72 Megnin, Heath 11
65 90 73 Soon, Conall 11
91 74 Hong-Vu, Konrad 11
92 75 Erdley, Zachary 11
140 93 76 Emerson JR, Craig 9
115 94 77 Nathan, Kawamoto 10
124 95 78 Alexander, Baldessari 10
69 96 79 Hao, Ethan 10
72 97 80 Christ, Owen 10
75 98 81 Yeingst, Jameson 11
99 82 Nisbet, Nicholas 9
56 100 83 Lambuth, Ethan 10
57 101 Norris, Marc 12
58 102 84 Moldavin, Daniel 11
91 103 85 Joseph, Alexander 10
60 104 86 Connors, Bronson 10
62 105 87 Odenbach, Andrew 10
92 106 88 Moore, Charles 10
77 107 89 Caskey, Noah 10
68 108 90 Bereket, Jonathan 11
165 109 91 Shineman, Luke 9
170 110 92 Zicht, Reece 9
130 111 93 Cagwin, Ethan 9
168 112 94 Zhu, Brandon 9
70 113 95 Stephen, Timothy 11
73 114 96 Doidge, Jackson 10
74 115 97 Eigner, Charles 11
78 116 98 Gibson, Evan 11
82 117 99 Thorne, Michael 11
83 118 100 Gilson, Christian 11
84 119 101 Liam, Knott 11
85 120 102 Dunrud, Braeden 10
86 121 103 Krishna, Aditya 10
87 122 104 Maddali, Pranav 11
88 123 105 Kasparek, Ryan 11
124 Georg, Curtis 12
89 125 106 Von Feldt, Shaun 10
90 126 107 Brown, Mason 11
97 127 108 McLean, Caden 11
103 128 Bersin, Henry 12
99 129 109 Marinovich, Maxwell 10
93 130 110 Spring, Masen 10
135 131 111 Cutter, Davis 9
132 112 Chase, Mitchell 9
94 133 Dong, Brandon 12
129 134 113 Brockel, Conrad 9
95 135 114 Mandavilli, Utkarsh 10
96 136 115 Chen, Jason 10
98 137 116 Hubble, Timothy 10
100 138 117 Fullmer, Jacob 11
101 139 118 Zeppelin, Samuel 11
102 140 119 Gordon, Chase 11
138 141 120 Dierenbach, Luke 9
104 142 121 Slade, Madison 11
133 143 122 Cheung, Henry 9
105 144 123 Lindsay, Angus 10
106 145 124 Rios, Evan 10
107 146 125 Jennings, Dylan 10
108 147 126 Lee, Eunchan 10
148 127 Davis, Max 10
109 149 128 Bai, Du 11
161 150 129 Pasha, Humza 9
151 130 Guy, Torin 10
149 152 131 Ijju, Rithvik 9
110 153 132 Menter, Jasper 10
111 154 133 Molavi, Bijan 10
112 155 134 Gentry, Chase 10
113 156 135 Vives, Matthew 10
114 157 136 Udayakumar, Aaditya 10
116 158 137 Mohamed, Abdelsalam 10
117 159 138 Mahedy, Jackson 10
118 160 139 Schaeffer, Still 10
119 161 140 Sue, Evan 10
120 162 141 Xu, Ben 11
12 163 Fitzpatrick, Liam 12
126 164 142 Mark, Manos 10
127 165 143 Sury, Neil 10
136 166 144 Davis, Micah 9
139 167 145 Dzabic, Alen 9
158 168 146 Orr, Everett 9
141 169 147 Evashevski, Luke 9
164 170 148 Sader, Sami 9
171 149 Mesko, Jacob 9
166 172 150 Sorknes, Trevor 9
142 173 151 Finigan, Macallan 9
143 174 Frenzel, Caden 9
151 175 152 Kneass, Tomas 9
154 176 153 Leonard, Charles 9
155 177 154 Mackiernan, Max 9
159 178 155 Park, Anthony 9
179 Koeplin, John 12
167 180 156 Zane, Robert 9
177 181 157 Wheatley, Daniel 10
182 158 Bekkam, Sohan 9
183 159 Prairie, Ben 9
184 160 Hinton, Andrew 9
185 161 Andrews, Peter 9
186 162 Dutzar, Ivan 10
187 163 Kleinert, Maximilian 9